| Vehicle Classification | Select Make | Select Model | Select Year |
|---|---|---|---|
| Vehicle Classification | Select Make | Select Model | Select Year |
| DIRT BIKE | GASGAS | EX450F | 2021 |
| DIRT BIKE | GASGAS | EX450F | 2022 |
| DIRT BIKE | GASGAS | MC450F | 2021 |
| DIRT BIKE | GASGAS | MC450F | 2022 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2014 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2015 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2016 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2017 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2018 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2019 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2020 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2021 |
| DIRT BIKE | HUSQVARNA | FC 450 | 2022 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2017 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2018 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2019 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2020 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2021 |
| DIRT BIKE | HUSQVARNA | FX 450 | 2022 |
| DIRT BIKE | KTM | 450 SX-F | 2013 |
| DIRT BIKE | KTM | 450 SX-F | 2014 |
| DIRT BIKE | KTM | 450 SX-F | 2015 |
| DIRT BIKE | KTM | 450 SX-F | 2016 |
| DIRT BIKE | KTM | 450 SX-F | 2017 |
| DIRT BIKE | KTM | 450 SX-F | 2018 |
| DIRT BIKE | KTM | 450 SX-F | 2019 |
| DIRT BIKE | KTM | 450 SX-F | 2020 |
| DIRT BIKE | KTM | 450 SX-F | 2021 |
| DIRT BIKE | KTM | 450 SX-F | 2022 |
| DIRT BIKE | KTM | 450 XC-F | 2013 |
| DIRT BIKE | KTM | 450 XC-F | 2014 |
| DIRT BIKE | KTM | 450 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2016 |
| DIRT BIKE | KTM | 450 XC-F | 2017 |
| DIRT BIKE | KTM | 450 XC-F | 2018 |
| DIRT BIKE | KTM | 450 XC-F | 2019 |
| DIRT BIKE | KTM | 450 XC-F | 2020 |
| DIRT BIKE | KTM | 450 XC-F | 2021 |
| DIRT BIKE | KTM | 450 XC-F | 2022 |
